Horários do Translado UCA ↔ UBP
| PERÍODO LETIVO | ||
|---|---|---|
| Horários e locais de saída | Horários e locais de chegada | |
| 1 | 8:15 - UBP | 8:25 - UCA |
| 2 | 8:25 - UCA | 8:35 - UBP |
| 3 | 10:15 - UBP | 10:25 - UCA |
| 4 | 10:25 - UCA | 10:35 - UBP |
| 5 | 12:20 - UBP | 12:30 - UCA |
| 6 | 13:15 - UCA | 13:25 - UBP1 |
| 7 | 15:15 - UBP | 15:25 - UCA |
| 8 | 15:25 - UCA | 15:35 - UBP |
| 9 | 15:35 - UBP | 15:45 - UCA |
| 10 | 17:00 - UCA | 17:10 - UBP |
| 11 | 17:15 - UBP | 17:25 - UCA2 |
| 12 | 17:25 - UCA | Até rótula |
| 13 | 18:40 - UCA | 18:50 - UBP |
| 14 | 19:00 - UBP | 19:10 - UCA |
| 15 | 19:10 - UCA | 19:20 - UBP |
| 16 | 21:10 - UBP | 21:20 - UCA |
| 17 | 21:20 - UCA | 21:30 - UBP |
| 18 | 21:30 - UBP | 21:40 - UCA |
| 19 | 22:15 - UCA | 22:30 - UBP |
| 20 | 22:30 - UBP | 22:45 - UCA |
No retorno às 13:25 da UBP, o motorista poderá dar carona para os estudantes que desejam chegar até as proximidades da rótula da RS030, já que o veículo se dirige para a garagem.
Nesse retorno do veículo para a garagem, o motorista poderá dar carona para os alunos que necessitarem chegar até as proximidades da rótula da RS-030.